Description
The image provided here is only for reference purpose. Actual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels, warnings, and directions before using or consuming a product.
- OS: Android 15
- CPU: Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
- GPU : Mali-G57 MC2
- Size: 12.0 inches, 409.9 cm2 (~84.7% screen-to-body ratio)
- Resolution: 1200 x 2000 pixels, 5:3 ratio (~194 ppi density)
- 4GB/128 GB







Specifications
| Specification | Value |
|---|---|
Chipset | Mediatek Helio G100 Ultimate (6nm) Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
OS & UI | Android 15 with XOS 15.1.2 on top |
Cameras | 8MP rear camera, 5MP front camera |
Charging | 18W wired |
| Battery Capacity | Above 8000 mAh |
Connectivity | 4G LTE (built-in), WiFi 5, Bluetooth 5.2 |
| Built Type | Plastic |
Colors | Titanium Grey, Mist Blue |
| Charger Type | Type-C |
| Display Protection | Glass |
| Expandable Memory | No |
| Memory Card Slot Type | Dedicated |
| NFC | No |
| Operating System | Android |
| RAM (LPDDR4X) | 4GB / 8GB |
Flash (UFS 2.2 storage) | 128GB / 256GB |
| Resolution | 2K (2000 x 1200) |
| Screen Size (inches) | 12 |
| Screen Type | IPS LCD |
| Tablet Features | TYPE-C |
| SIM Type | Nano |
| Wireless Charging | No |
What’s in the box
Xpad 20 pro, Charger, Cable, protective case.

















