| Date | October 13, 2025 In Nepal: December 14, 2025 |
| Market Status | In Stock |
| Series | Vivo X |
| Device Type | Traditional Smartphone |
| Dimension | 161.2 x 75.5 x 8 mm |
| Weight | 226 gm |
| Build | Back: Glass Front: Armor Glass Frame: Aluminium IP rating: IP68 / IP69 dust and water resistance |
| Colors | Phantom Black, Mist Blue, Dune Brown, Cloud White |
| RAM | 12GB / 16GB LPDDR5X Ultra |
| Storage | 256GB / 512GB UFS 4.0 |
| Variant | 12GB / 256GB, 16GB / 512GB, 16GB / 1TB |
| SD Card | No |
| Size | 6.78 inches |
| Display Type | LTPO AMOLED |
| Resolution | FHD+ (2800 x 1260 pixels), 20 : 9 ratio, 452 PPI |
| Protection | Armor Glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 4500 nits (HDR) |
| Others | 8T LTPO panel, HDR10+, Dolby Vision, 2160Hz PWM dimming |
| SIM | Dual SIM (Nano + eSIM) |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Chipset | Mediatek Dimensity 9400 (3nm) |
| CPU | Octa-core -1x C1-Ultra (4.21GHz) -3x C1- Premium (3.5GHz) -4x C1-Pro (2.7GHz) |
| GPU | Arm G1-Ultra |
| OS | Android 16 |
| UI Version | OriginOS 6 |
| Promised Updates | 5 years of OS updates 7 years of security updates |
| Modules | Primary: 50MP, f/1.6, 24 mm, OIS, PDAF, 1/1.28" sensor Periscope: 200MP, f/2.7, 85 mm, 3.7x optical zoom, OIS, PADF Ultrawide: 50MP, f/2.0, 15 mm, 119˚ FOV |
| Features | Slow-mo, Time-lapse, Stage, Pro, Cultural |
| Video | 8K @ 30 fps, 4K @ 30/60/120 fps, 1080p @ 30/60/120/240 fps |
| Modules | 50MP, f/2.0, 20 mm, 1/2.76" sensor |
| Features | Fixed focus, HDR |
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps |
| Fingerprint | In-display (Ultrasonic) |
| Face Unlock | 2D Face Recognition |
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Others | Hi-Res audio |
| Type | Accelerometer, Compass, Gyro, Proximity |
| WLAN | Wi-Fi 7, Dual-band |
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavlC, QZSS |
| NFC | Yes |
| USB | USB 3.2 Type-C, OTG |
| Type | Si-Ca 6510 mAh, non-removable |
| Charging | 90W FlashCharge |
| Wireless Charging | 40W wireless |
| Features | Vivo AI features, Circle to Search, Security chip |











